PRODUCTS
Steel Wire
Hard Drawn Steel Wire
Product being used for a general purpose spring wire. With accumulated technological know-how through a long history of production, we have been improving our quality. With request depending on application and shape of coil spring, we will offer different surface profile, diameter tolerance and packing.
Specification for Hard Drawn Steel Wire JIS G3521 Specification and J-Witex
Diameter (mm) |
Diameter Tolerence(mm) | Tensile Strength(N/mm²) | Standard Packing | ||||
---|---|---|---|---|---|---|---|
J-Witex Standard | SW-A | SW-B | SW-C | Block Diameter (mm) |
Coil Weight (kg) |
||
0.60 | ±0.020 | 1570~1810 | 1810~2110 | 2110~2400 | 400 | 40 | |
0.70 | 1520~1770 | 1770~2060 | 2060~2350 | ||||
0.80 | 1770~2010 | 2010~2300 | |||||
0.90 | 2010~2260 | ||||||
1.00 | 1470~1720 | 1720~1960 | 1960~2210 | ||||
1.20 | ±0.030 | 1420~1670 | 1670~1910 | 1910~2160 | 550 | 125 | |
1.40 | 1370~1620 | 1620~1860 | 1860~2110 | ||||
1.60 | 1320~1570 | 1570~1810 | 1810~2060 | ||||
1.80 | 1270~1520 | 1520~1770 | 1770~2010 | ||||
2.00 | 1270~1470 | 1470~1720 | 1720~1960 | ||||
2.30 | ±0.040 | 1230~1420 | 1420~1670 | 1670~1910 | 650/750 | ||
2.60 | |||||||
2.90 | 1180~1370 | 1370~1620 | 1620~1860 | ||||
3.20 | 1370~1570 | 1570~1810 | |||||
3.50 | ±0.050 | 1570~1770 | |||||
4.00 | 750 | 140 | |||||
4.50 | 1130~1320 | 1320~1520 | 1520~1720 | ||||
5.00 | |||||||
5.50 | 1080~1270 | 1270~1470 | 1470~1670 | ||||
6.00 | ±0.060 | 1030~1230 | 1230~1420 | 1420~1620 | |||
6.50 | |||||||
7.00 | 980~1180 | 1180~1370 | 1370~1570 | ||||
8.00 | 850 | ||||||
9.00 | ±0.070 | 930~1130 | 1130~1320 | 1320~1520 | |||
10.00 | |||||||
11.00 | - | 1080~1270 | 1270~1470 | ||||
12.00 | 200 |
- *For the diameters between written sizes, each specification number for larger diameter is applied.
It's our pleasure, depending on customer's application and processing condition, to make customized specification of varied requirement for surface condition, mechanical properties, special sizes and packing etc.