PRODUCTS
Wire Grip and Splices
Power-Telecommunication Application
Wire Grip used for guy wire
Characteristics
- Wire Grip, terminating guy wires with hooked insulator located in-between, with anti-corrosion capability.
Easy handling by hand in wrapping on strands. - Using a hand towards wrapping to strands with easy application.
Application for guy wire
Wire Grip for terminating Guy wires
Specification
Nominal size | Breaking load (kN) |
Zn coated | Zn-Al alloy-coated |
---|---|---|---|
Strand size | Slip/Holding times (mm/min.) |
Slip (mm) |
|
5.5mm²(7/1.0mm) | 6.19 | ≦3/3 | - |
8mm²(7/1.2mm) | 9.90 | 〃 | - |
10mm²(7/1.4mm) | 12.2 | 〃 | - |
14mm²(7/1.6mm) | 15.9 | 〃 | - |
18mm²(7/1.8mm) | 20.1 | 〃 | ≦10 |
22mm²(7/2.0mm) | 24.8 | 〃 | 〃 |
30mm²(7/2.3mm) | 32.8 | 〃 | 〃 |
38mm²(7/2.6mm) | 42.0 | 〃 | 〃 |
45mm²(7/2.9mm) | 52.2 | ≦4/3 | 〃 |
55mm²(7/3.2mm) | 63.7 | 〃 | 〃 |
70mm²(7/3.5mm) | 75.8 | ≦5/3 | 〃 |
90mm²(7/4.0mm) | 99.1 | 〃 | - |
135mm²(7/5.0mm) | 155 | 〃 | - |
Nominal size | Construction | For Thimble | For Ball insulator | ||||||
---|---|---|---|---|---|---|---|---|---|
Strand size | (Dia. x Wires) (mm) |
Length (mm) |
Loop dia. (mm) |
Weight (g) |
Length (mm) |
Loop dia. (mm) |
Weight (g) |
||
5.5mm²(7/1.0) | 1.6 x 4 | 350 | +50 | 35 | 50 | 350 | +50 | 65 | 50 |
- 0 | - 0 | ||||||||
8mm²(7/1.2) | 1.6 x 4 | 380 | +50 | 35 | 60 | 380 | +50 | 65 | 60 |
- 0 | - 0 | ||||||||
10mm²(7/1.4) | 2.15 x 4 | 430 | +50 | 35 | 115 | 430 | +50 | 65 | 115 |
- 0 | - 0 | ||||||||
14mm²(7/1.6) | 2.15 x 4 | 460 | +50 | 35 | 125 | 460 | +50 | 65 | 125 |
- 0 | - 0 | ||||||||
18mm²(7/1.8) | 2.15 x 4 | 560 | +50 | 35 | 150 | 560 | +50 | 65 | 150 |
- 0 | - 0 | ||||||||
22mm²(7/2.0) | 2.15 x 5 | 570 | +50 | 35 | 195 | 570 | +50 | 65 | 195 |
- 0 | - 0 | ||||||||
30mm²(7/2.3) | 2.48 x 5 | 610 | +50 | 35 | 275 | 610 | +50 | 65 | 275 |
- 0 | - 0 | ||||||||
38mm²(7/2.6) | 2.80 x 5 | 660 | +50 | 35 | 375 | 660 | +50 | 65 | 375 |
- 0 | - 0 | ||||||||
45mm²(7/2.9) | 2.48 x 6 | 710 | +50 | 40 | 375 | 710 | +50 | 65 | 375 |
- 0 | - 0 | ||||||||
55mm²(7/3.2) | 2.70 x 6 | 750 | +50 | 40 | 465 | 750 | +50 | 65 | 465 |
- 0 | - 0 | ||||||||
70mm²(7/3.5) | 2.80 x 6 | 800 | +50 | 40 | 530 | 800 | +50 | 65 | 530 |
- 0 | - 0 | ||||||||
90mm²(7/4.0) | 2.80 x 7 | 900 | +50 | 50 | 705 | 900 | +50 | 65 | 705 |
- 0 | - 0 | ||||||||
110mm²(7/4.5) | 3.45 x 6 | 1,100 | +50 | 80 | 1,115 | 1,100 | +50 | 80 | 1,115 |
- 0 | - 0 | ||||||||
135mm²(7/5.0) | 3.45 x 7 | 1,000 | +50 | 80 | 1,200 | 1,000 | +50 | 80 | 1,200 |
- 0 | - 0 |
Nominal size | Construction | For Wooden pole | For Splice | |||||
---|---|---|---|---|---|---|---|---|
Strand size | (Dia. x Wires) (mm) |
Length (mm) |
Loop dia. (mm) |
Weight (g) |
Length (mm) |
Weight (g) |
||
5.5mm²(7/1.0) | 1.6 x 4 | 540 | +50 | 180 | 85 | |||
- 0 | ||||||||
8mm²(7/1.2) | 1.6 x 4 | 570 | +50 | 180 | 95 | 420 | +50 | 65 |
- 0 | - 0 | |||||||
10mm²(7/1.4) | 2.15 x 4 | 620 | +50 | 180 | 180 | 470 | +50 | 125 |
- 0 | - 0 | |||||||
14mm²(7/1.6) | 2.15 x 4 | 650 | +50 | 180 | 195 | 500 | +50 | 130 |
- 0 | - 0 | |||||||
18mm²(7/1.8) | 2.15 x 4 | 750 | +50 | 180 | 210 | 630 | +50 | 175 |
- 0 | - 0 | |||||||
22mm²(7/2.0) | 2.15 x 5 | 870 | +50 | 180 | 295 | 660 | +50 | 215 |
- 0 | - 0 | |||||||
30mm²(7/2.3) | 2.48 x 5 | 910 | +50 | 180 | 405 | 1,000 | +50 | 425 |
- 0 | - 0 | |||||||
38mm²(7/2.6) | 2.80 x 5 | 960 | +50 | 180 | 545 | 1,100 | +50 | 585 |
- 0 | - 0 | |||||||
45mm²(7/2.9) | 2.48 x 6 | 1,010 | +50 | 180 | 535 | 1,200 | +50 | 615 |
- 0 | - 0 | |||||||
55mm²(7/3.2) | 2.70 x 6 | 1,050 | +50 | 180 | 655 | 1,300 | +50 | 780 |
- 0 | - 0 | |||||||
70mm²(7/3.5) | 2.80 x 6 | 1,100 | +50 | 180 | 750 | 1,400 | +50 | 905 |
- 0 | - 0 | |||||||
90mm²(7/4.0) | 2.80 x 7 | 1,200 | +50 | 180 | 960 | 1,500 | +50 | 1,105 |
- 0 | - 0 | |||||||
110mm²(7/4.5) | 3.45 x 6 | 1,600 | +50 | 180 | 1,540 | |||
- 0 | ||||||||
135mm²(7/5.0) | 3.45 x 7 | |||||||
*Note:Other applications for Thimble #1, Thimble #2, Metal pole, and Line Guard etc. are available
The testing result are shown as below, comparing holding strength after connection as to Wrapping Grip and Wire Clip with nuts and bolts
Sample for testing
- Wrapping Grip: 30mm²(7/2.3)
- Wire Clip: φ7mm
- Galvanized Steel Strand: 30mm²(7/2.3)(JIS G3537 Grade 1A)
Testing Result of Slippage
Specification of Galvanized Steel Strand | Loading Strength at Testing | Wire Grip (30mm²) |
Wire Clip | |||
---|---|---|---|---|---|---|
Construction | Breaking Strength | 2 Bolting | 3 Bolting | 4 Bolting | ||
(Construction/Diameter) | (KN) | (KN) | (mm) | (mm) | (mm) | (mm) |
30mm² (7/2.3) |
32.8 | 3.33 | 0 | 0 | 0 | 0 |
6.57 | 0 | 1.0 | 0 | 0 | ||
9.81 | 0 | 6.0 | 1.0 | 0 | ||
13.1 | 0 | Loosen Grip | 5.0 | 1.0 | ||
16.4 | 0 | Loosen Grip | 4.0 | |||
19.6 | 0 | 9.0 | ||||
22.9 | 0 | Loosen Grip | ||||
26.3 | 0 | |||||
29.5 | 0 | |||||
32.8 | 0 | |||||
42.4 | Strand Breakage |
(Remarks) Clipping Torque by Wire Clip: 2.94KN・cm, Distance between Wire Clips: 100mm