PRODUCTS
Steel Wire
Piano Wire
Using carefully selected raw material combined with a strict quality control in manufacturing process, our piano wire has been widely used for high-end market of quality spring wire. In responding to varied request depending on application and shape of coil spring, we will offer different surface profile, diameter tolerance , and packing.
Specification for Piano Wire under JIS G3522 Specification and J-Witex Standard
Diameter (mm) |
Diameter Tolerence(mm) | Tensile Strength(N/mm²) | Standard Packing | |||
---|---|---|---|---|---|---|
JIS | J-Witex Standard | SWP-A | SWP-B | Block Diameter (mm) |
Coil Weight (kg) |
|
0.60 | ±0.010 | +0 -0.010 |
2210~2450 | 2450~2700 | 400 | 40 |
0.70 | 2160~2400 | 2400~2650 | ||||
0.80 | 2110~2350 | 2350~2600 | ||||
0.90 | 2110~2300 | 2300~2500 | ||||
1.00 | 2060~2260 | 2260~2450 | ||||
1.20 | ±0.015 | +0 -0.015 |
2010~2210 | 2210~2400 | 550 | 125 |
1.40 | 1960~2160 | 2160~2350 | ||||
1.60 | 1910~2110 | 2110~2300 | ||||
1.80 | 1860~2060 | 2060~2260 | ||||
2.00 | 1810~2010 | 2010~2210 | ||||
2.30 | ±0.020 | +0 -0.020 |
1770~1960 | 1960~2160 | 650/750 | |
2.60 | ||||||
2.90 | 1720~1910 | 1910~2110 | ||||
3.20 | 1670~1860 | 1860~2060 | ||||
3.50 | ±0.030 | +0 -0.030 |
1670~1810 | 1810~1960 | ||
4.00 | 750 | 140 | ||||
4.50 | 1620~1770 | 1770~1910 | ||||
5.00 | ||||||
5.50 | 1570~1710 | 1710~1860 | ||||
6.00 | ±0.040 | +0.010 -0.040 |
1520~1670 | 1670~1810 | ||
6.50 | ||||||
7.00 | 1470~1620 | 1620~1770 | ||||
8.00 | 850 | |||||
9.00 | ±0.050 | +0.010 -0.050 |
1420~1570 | - | ||
10.00 |
- *For the diameters between written sizes, each specification number for larger diameter is applied.
It's our pleasure, depending on customer's application and processing condition, to make customized specification of varied requirement for surface condition, mechanical properties, special sizes and packing etc.