PRODUCTS

Steel Wire

PRODUCTS Steel Wire

Bluing Wire

Product being straightened by bluing method (stressed at low temperature). Bluing wire has been mainly used for control cable and tension member for the optical fiber cable.

Bluing Wire Specification and Size

Wire Diameter.
 (mm)
Tolerance of Wire Diameter
(mm)
Tensile Load
(kN)
 min.
Straightness
1 2
1.00 ±0.030 0.961 1.23 Max. 100mm/1m
1.20 ±0.030 1.38 1.77 Max. 100mm/1m
1.40 ±0.030 1.88 2.42 Max. 100mm/1m
1.60 ±0.030 2.46 3.16 Max. 100mm/1m
1.80 ±0.030 3.12 3.99 Max. 100mm/1m
2.00 ±0.030 3.85 4.93 Max. 100mm/1m
2.30 ±0.040 5.09 6.52 Max. 100mm/1m
2.60 ±0.040 6.51 8.33 Max. 100mm/1m

Bluing Strand Specification and Size

No. of Constituent
Wire/Wire Diameter.
No. of Constituent
Wires/Dia.(mm)
Calculated
Outer Diameter
of Wire Strand
(mm)
Calculated
Cross-sectional
Area of Wire Strand
(mm²)
Tensile Load of
Wire Strand
(kN)
mln.
Straightness
1 2
7/1.00 3.0 5.50 6.19 7.27 Max. 100mm/1m
7/1.20 3.6 7.92 8.90 10.50 Max. 100mm/1m
7/1.40 4.2 10.8 12.20 14.20 Max. 100mm/1m
7/1.60 4.8 14.1 15.90 18.60 Max. 100mm/1m
7/1.80 5.4 17.8 20.10 23.60 Max. 100mm/1m
7/2.00 6.0 22.0 24.80 29.10 Max. 100mm/1m
7/2.30 6.9 29.1 32.80 38.50 Max. 100mm/1m

Copyright(C) J-WITEX CORPORATION. All Rights Reserved.